| Cat.No. | Product Name | Information | Added |
|---|---|---|---|
| S2689 | WAY-600 | WAY-600 is a potent, ATP-competitive and selective inhibitor of mTOR with IC50 of 9 nM. | 2011-08-25 00:00:00.0 |
| S2627 | Tubastatin A HCl | Tubastatin A is a potent HDAC6 inhibitor with IC50 of 15 nM. | 2011-08-25 00:00:00.0 |
| S2637 | TAK-875 | TAK-875 is a selective GPR40 agonist with EC50 of 14 nM. | 2011-08-25 00:00:00.0 |
| S2639 | SNX-2112 | SNX-2112 selectively binds to the ATP pocket of HSP90α and HSP90β with Ka of 30 nM and 30 nM, respectively. | 2011-08-25 00:00:00.0 |
| S2688 | R547 | R547 is a potent and selective CDK inhibitor with Ki and IC50 of 1-3 nM and 80 nM respectively. | 2011-08-25 00:00:00.0 |
| S2687 | PF-2545920 | PF-2545920 is a potent and selective PDE10A inhibitor with IC50 of 0.37 nM. | 2011-08-25 00:00:00.0 |
| S2672 | PF-00562271 | PF-00562271 is the benzenesulfonate salt of PF-562271, which is a potent, ATP-competitive, reversible inhibitor of FAK and Pyk2 with IC50 of 1.5 nM and 14 nM, respectively. | 2011-08-25 00:00:00.0 |
| S2686 | NVP-BSK805 | NVP-BSK805 is a potent and selective ATP-competitive JAK2 inhibitor with IC50 of 0.5 nM. | 2011-08-25 00:00:00.0 |
| S2638 | NU7441 (KU-57788) | NU7441 is a highly potent and selective DNA-PK inhibitor with IC50 of 14 nM and also inhibits PI3K with IC50 of 5 μM. | 2011-08-25 00:00:00.0 |
| S2660 | MK-0752 | MK-0752 is a moderately potent γ-secretase inhibitor, which reduces Aβ40 production with IC50 of 5 nM in human SH-SY5Y cells. | 2011-08-25 00:00:00.0 |

