| Cat.No. | Product Name | Information | Added |
|---|---|---|---|
| S2417 | 20-Hydroxyecdysone | 20-Hydroxyecdysone (Ecdysterone, 20E) is a naturally occurring ecdysteroid hormone which controls the ecdysis (moulting) and metamorphosis of arthropods. | 2012-08-02 00:00:00.0 |
| S2801 | AZD4547 | AZD4547 is a novel selective FGFR inhibitor targeting FGFR1, FGFR2, and FGFR3 with IC50 of of 0.2 nM, 2.5 nM, and 1.8 nM, respectively. | 2012-08-01 00:00:00.0 |
| S2797 | Lonafarnib (SCH66336) | Lonafarnib (SCH 66336) is a selectively FPTase inhibitor for H-ras, K-ras-4B and N-ras with IC50 of 1.9 nM, 5.2 nM and 2.8 nM, respectively. | 2012-08-01 00:00:00.0 |
| S2795 | VU 0357121 | VU0357121 is a novel allosteric modulator of mGlu5 with EC50 of 33 nM. | 2012-08-01 00:00:00.0 |
| S2791 | Sotrastaurin (AEB071) | Sotrastaurin (AEB071) is a potent selective pan-PKC inhibitor and highly inhibits PKCθ with Ki of 0.22 nM. | 2012-08-01 00:00:00.0 |
| S3026 | Piceatannol | Piceatannol is a selective Syk inhibitor with IC50 of ~10 μM. | 2012-07-26 00:00:00.0 |
| S2800 | HCV-796 | HCV-796 is a specific inhibitor of HCV NS5B polymerase with IC50 of 0.01-0.14 μM for genotype 1, with EC50 of 5 nM and 9 nM against genotype 1a and 1b replicons. | 2012-07-25 00:00:00.0 |
| S2799 | APO866 (FK866) | APO866 effectively inhibits NAMPT with IC50 of 0.09 nM. | 2012-07-25 00:00:00.0 |
| S2798 | GW6471 | GW6471 is an inhibitor of PPARα with IC50 of 0.24 μM. | 2012-07-25 00:00:00.0 |
| S2796 | WP1066 | WP1066 is a novel inhibitor of JAK2 and STAT3 with IC50 of 2.30 μM and 2.43 μM in HEL cells . | 2012-07-25 00:00:00.0 |

