IκBs are a family of related proteins that have an N-terminal regulatory domain, followed by six or more ankyrin repeats and a PEST domain near their C terminus. IκBα is the best-studied and major IκB protein. [show the full text]
| Cat.No. | Product Name | Information | Publication | Customer Review |
|---|---|---|---|---|
| S1274 | BX-795 | BX795 is a potent and specific TBK1, IKKε and PDK-1 inhibitor with IC50 of 6 nM, 41 nM and 111 nM, respectively. |
|
|
| S2882 | IKK-16 | IKK 16 is a selective IκB kinase (IKK) inhibitor for IKK-2, IKK complex and IKK-1 with IC50 of 40 nM, 70 nM and 200 nM, respectively. |
|
|
| S2824 | TPCA-1 | TPCA-1 is an inhibitor of IKK-2 with IC50 of 17.9 nM. |
|
|
| S2864 | IMD 0354 | IMD-0354 is an IKKβ inhibitor and blocks IκBα phosphorylation in NFκβ pathway. |
|
|
| S2913 | BAY 11-7082 (BAY 11-7821) | Bay 11-7082 inhibits TNFα-induced IκBα phosphorylation with IC50 of 10 μM. |
|
|
| S4905 | PHA-408 | PHA-408 is a highly selective and ATP-competitive IKK-2 inhibitor with IC50 of 40 nM. |
|
|
| S4906 | PF-184 | PF-184 is a potent and selective IKK-2 inhibitor with IC50 of 37 nM. |
|
|
| S4907 | SC-514 | SC-514 is an orally active, ATP-competitive IKK-2 inhibitor with IC50 of 3-12 μM. |
|
|

