Kinase Inhibitors & Antibodies on Signaling PathwaysTerrific Quality,Validation,Customer Review & Tech Support
| WYE-687 | WYE-687 is a potent ATP-competitive mTOR inhibitor with an IC50 of 7 nM. |
| WYE-125132 | WYE-125132 is a highly potent, ATP-competitive and specific mTOR kinase inhibitor with an IC50 of 0.19 nM. |
| MK-0752 | MK-0752 is a potent gamma secretase (γ-secretase) inhibitor in clinical development with an IC50 of 5 nM for Aβ40 in human SH-SY5Y cells. |
| SNX-2112 | SNX-2112 is a potent synthetic heat shock protein 90 inhibitor with an IC50 of 0.92 μM for K562 cells. |
| TAK-875 | TAK-875 is a potent, selective and orally bioavailable GPR40 agonist with EC50 of 0.072 μM. |
| Olaparib (AZD2281) | Olaparib (AZD2281) is a PARP inhibitor with IC50 of 5 and 1 nM for PARP-1 and PARP-2, respectively. |
| BIBW2992 (Afatinib) | BIBW2992 (Afatinib) is a next generation tyrosine kinase inhibitor (TKI) that irreversibly inhibits EGFR/HER2 kinase with an IC50 of 14 nM for in vitro potency against HER2. |
| BEZ235 (NVP-BEZ235) | BEZ235 (NVP-BEZ235) is an inhibitor of PI3K and mTOR.p110, IC50<6nM. |
| Cediranib (AZD2171) | Cediranib (AZD2171) is a potent inhibitor of VEGF receptor tyrosine kinases. It inhibited VEGF-stimulated proliferation and KDR phosphorylation with IC50 of 0.4 and 0.5 nM, respectively. |
| Perifosine | Perifosine is an Akt inhibitor. the antiproliferative properties of perifosine with an IC50 of 0.6–8.9 µM. |
| AG-014699 (PF-01367338) | AG-014699 (PF-01367338) is a PARP inhibitor (Ki, 1.4 nmol/L). |
| MDV3100 | MDV3100 is androgen-receptor antagonist inhibitor. Highly recommended inhibitor in AR research. |
| AT9283 | AT9283 is a small molecule a multi-targeted c-ABL, JAK2, Aurora A and B inhibitor with of 4, 1.2, 1.1 and approximate 3 nM for Bcr-Abl(T3151), Jak2 and Jak3, aurora A and B, respectively. |
| Ponatinib (AP24534) | The primary target for Ponatinib (AP24534) is BCR-ABL, an abnormal tyrosine kinase inhibitor with IC50 of 0.37, 2, 1.5, 2.2, 1.1, 1 and 0.24 nM for native pan-BCR-ABL, mutated form, VEGFR2, FGFR1, PDGFRα, mutant FLT3 phosphorylation and LYN. |
| AZD6244 (Selumetinib) | AZD6244 (Selumetinib) also known as Selumetinib, ARRY142886, AZD-6244 & ARRY-142886 is MEK 1/2 inhibitor with GI50 values ranging from 14 to 50 nm. |
-
ABT-737
ABT-737 is a pan-Bcl-2 inhibitor. IC50 values ranged from 192 nM (the pre-B cell line Hal-01) to <10 μM...
$300/10mg (U.S. price)$210/10mg (U.S. price) -
ABT-263
ABT-263 (Navitoclax) is a potent orally bioavailable SMI that is structurally related to ABT-737. ABT-263...
$370/10mg (U.S. price)$260/10mg (U.S. price) -
PLX-4032
PLX-4032 also known as RG7204, Vemurafenib, R7204 & RO5185426. PLX4032A is a B-raf inhibitor with an IC50...
$200/10mg (U.S. price)$120/10mg (U.S. price)